Product & evidence status
Current state, evidence class, and roadmap.
This ledger separates validated results, separated products, calibration-only surfaces, gated bundles, and capabilities that remain roadmap.
Status ledger
Product and evidence status
| Surface | Status | Notes | State |
|---|---|---|---|
| HX-SDP | validated / private deployment | SVD-latent + SQ8 production architecture, hx-gate + hx-engine + Redis topology | last updated April 2026 |
| HX-Provenance | separated product | Standalone CPU-only proof service; hx.exact and hx.provenance receipts accepted | separated 2026-04-20 |
| The Atlas | fp32 calibration | 71 rows; no compressed-path certification claim | atlas-v2 2026-04-22 |
| 100M H100 receipt | public preview / full bundle gated | 100M · 100% R@10 · 20.4 ms p50 proof-path preview | public sample bundle available |
| Scale envelope | validated capacity rows | H100 1B fp16 and B200 2B fp16 measured on generated low-rank data | methodology scoped |
| Compressed certification | roadmap | TQ4 compressed-path certification requires paired ΔSP, ΔRR, and P measurements | next-after-stability |
| Known limitations | public | fp16 recall floor at 1B; B200 numbers are scale-envelope only; concurrency, WAL, cold-start, and host-RAM bounds are tracked. | tracked in benchmark and trust pages |
Roadmap
What is next, and what is not yet claimed.
| Workstream | State | Next gate |
|---|---|---|
| Phase F Atlas matrix | in progress | Complete model × corpus stability matrix before broad compressed recommendations |
| Compressed-path certification | not started publicly | Gemini, Qwen3-4B, NV-Embed-v2, OpenAI 3-large, and MiniLM negative control |
| Public proof registry | preview live | Expand from sample bundle to more redacted receipt bundles |
| Trust Center packet | public summary live | Share audit scope, deployment hardening, DPA/BAA posture under diligence |